Timken 7316WNSU Angular Bearing 80x170x39 mm 7316-WN-SU
USD 173.85 USD
Specifications
| Model | 7316 WN SU |
| MPN | 7316WNSU |
| Bore Diameter | 80 mm |
| Outside Diameter | 170 mm |
| Width | 39 mm |
| Material | Bearing Steel |
| Unit Type | Unit |
| Country Of Origin | United States |
| Min Temp | -30°C |
| Cage Type | Stamped |
| Seal Type | Open |
| Dynamic Load Rating | 156 kN |
| Static Load Rating | 122 kN |
| Precision Rating | ABEC 1 / P0 |
| Series | 7300 |
| Contant Angle | 40° |
| Rolling Elements | Ball |
| Mounting Arrangement | Universal |
| Max Temp | 120°C |
| Brand | Timken |
| UPC | 087796068728 |
What stands out about this ball bearing is that the bearing steel keeps it running cool under long sessions.