SKF NU 1028M/C3 SINGLE ROW BRASS CAGE CYLINDRICAL ROLLER BEARING 140x210x33 mm.
USD 584.10 USD
Specifications
| Dynamic Load Capacity: | 38650 lbf |
| MPN | NU 1028 M/C3 |
| Bore Type: | Cylindrical |
| Cage Material: | Brass |
| Bore Diameter | 140 mm |
| Lubrication Type: | Non-Lubricated |
| Bearing Material: | Steel |
| Cage Type: | Machined metal |
| Closure Type: | Open |
| Weight: | 8.88 lbs |
| Width | 33 mm |
| Finish/Coating: | None |
| Bore Diameter: | 140 mm |
| Brand: | SKF |
| Seal Type: | Unsealed |
| Material | Steel |
| Outside Diameter: | 210 mm |
| Static Load Capacity: | 55100 lbf |
| Precision Rating: | Not Rated |
| Flanges: | (2) Outer Ring |
| Brand | SKF |
| ): | +300 °F |
| UPC Number: | eel |
| Maximum RPM: | 5300 RPM |
| Model | NU 1028M/C3 |
| Outer Ring Width: | 33 mm |
| Country/Region Of Manufacture | Germany |
| Outside Diameter | 210 mm |
| UPC | 7316577652270 |
What stands out about this set is the steel material, and the bearings feel balanced in your hand.