SKF 6326M/C3VL0241 Deep groove ball bearing w/electrically insulating coating
USD 5188.00 USD
Specifications
| Material, Bearing | Bearing steel |
| Cage | Machined brass |
| Reference Speed | 5000 r/min |
| MPN | SKF 6326M/C3VL0241 |
| Filling Slots | Without |
| Bore Diameter | 130 mm |
| Basic Dynamic Load Rating | 229 kN |
| Unit Type | Unit |
| Locating Feature, Bearing Outer Ring | Without |
| Bore Type | Cylindrical |
| Relubrication Feature | Without |
| Width | 58 mm |
| Limiting Speed | 4500 r/min |
| Material | Steel |
| Indicative Carbon Footprint For New Product | 62.2 kg CO2e |
| Sealing | Without |
| Lubricant | None |
| Brand | SKF |
| Basic Static Load Rating | 216 kN |
| Model | 6326M/C3VL0241 |
| Outside Diameter | 280 mm |
| Country Of Origin | France |
| UPC | 7316571429168 |
The bearings are built from steel, and you will find that they feel substantial when installed in your setup.