SKF 32044 X Single row tapered roller bearing Low friction and long service life
USD 3894.00 USD
Specifications
| Material, Bearing | Bearing steel |
| Cage | Sheet metal |
| Reference Speed | 1660 r/min |
| MPN | SKF 32044 X |
| Bore Diameter | 220 mm |
| Basic Dynamic Load Rating | 955 kN |
| Bearing Part | Complete bearing |
| Unit Type | Unit |
| Locating Feature, Bearing Outer Ring | Without |
| Relubrication Feature | Without |
| Width | 76 mm |
| SKF Performance Class | SKF Explorer |
| Bearings Type | Tapered Roller Bearing |
| Limiting Speed | 1700 r/min |
| Material | Steel |
| Indicative Carbon Footprint For New Product | 87.5 kg CO2e |
| Contact Angle | 16 ° |
| Sealing | Without |
| Lubricant | None |
| Brand | SKF |
| Basic Static Load Rating | 1660 kN |
| Model | 32044 X |
| Coating | Without |
| Outside Diameter | 340 mm |
| Country Of Origin | Germany |
| UPC | 7316577005823 |
What stands out about these bearings is the steel material, which helps them handle rough use pretty well.