RHP 7907CTSULP4 Angular Bearing 7907-C-T-UL-P4 71907 B7907X2 35x55x10 mm
USD 65.19 USD
Specifications
| MPN | 7907CTSULP4 |
| Bore Diameter | 35 mm |
| Outside Diameter | 55 mm |
| Width | 10 mm |
| Material | Bearing Steel |
| Unit Type | Unit |
| Country Of Origin | United Kingdom |
| Cage Type | Caged |
| Seal Type | Open |
| Dynamic Load Rating | 9.5 kN / 2136 lbf |
| Static Load Rating | 8.8 kN / 1978 lbf |
| Limiting Speed | 26000 rpm |
| Precision Rating | ABEC 7 / P4 |
| Series | 7900 |
| Contant Angle | 15° |
| Rolling Elements | Ball |
| Mounting Arrangement | Universal |
| Brand | RHP |
You can tell the bearing steel is solid when this roller bearing spins quietly and holds alignment.