RHP 7217ETDULP4 Bearing 85x150x28 mm 7217-E-T-DUL-P4 7217X3TDUEP7 England 2Pcs
USD 647.54 USD
Specifications
| MPN | 7217ETDULP4 |
| Bore Diameter | 85 mm |
| Outside Diameter | 150 mm |
| Width | 28 mm |
| Material | Bearing Steel |
| Country Of Origin | United Kingdom |
| Min Temp | -30 °C |
| Cage Type | Phenolic |
| Seal Type | Open |
| Dynamic Load Rating | 124 kN / 27876 lbf |
| Static Load Rating | 104 kN / 23380 lbf |
| Limiting Speed | 7500 rpm |
| Precision Rating | ABEC 7 / P4 |
| Series | 7200 |
| Contant Angle | 25° |
| Rolling Elements | Ball |
| Mounting Arrangement | Universal |
| Max Temp | 120 °C |
| Cross-Reference 5 | GMN S6217 E TA P4 D UL |
| Brand | RHP |
What stands out about that the bearing steel helps it resist rough handling and bumps.