RHP 7209CTBSULP6 Bearing 7209-C-TB-SUL-P6 B7209X2TULEP3 45x85x19 mm
USD 89.42 USD
Specifications
| MPN | 7209CTBSULP6 |
| Bore Diameter | 45 mm |
| Outside Diameter | 85 mm |
| Width | 19 mm |
| Material | Bearing Steel |
| Country Of Origin | United Kingdom |
| Cage Type | Machined |
| Seal Type | Open |
| Dynamic Load Rating | 33.2 kN / 7464 lbf |
| Static Load Rating | 21.6 kN / 4856 lbf |
| Limiting Speed | 18000 rpm |
| Lubricant | Oil |
| Precision Rating | ABEC 3 / P6 |
| Series | 7200 |
| Contant Angle | 15° |
| Rolling Elements | Ball |
| Brand | RHP |
What stands out about this ball bearing is that the bearing steel keeps it running cool under long sessions.