RHP 7010CTSUMP2 Bearing 50x80x16mm 7010-C-T-DUM-P2 7010X2TAUMEP9K5 England
USD 74.46 USD
Specifications
| MPN | 7010CTSUMP2 |
| Bore Diameter | 50 mm |
| Outside Diameter | 80 mm |
| Width | 16 mm |
| Material | Bearing Steel |
| Country Of Origin | United Kingdom |
| Min Temp | -30 °C |
| Seal Type | Open |
| Dynamic Load Rating | 22 kN / 4945 lbf |
| Static Load Rating | 18.2 kN / 4091 lbf |
| Limiting Speed | 16000 rpm |
| Lubricant | Oil |
| Precision Rating | ABEC 9 / P2 |
| Series | 7000 |
| Contant Angle | 15° |
| Rolling Elements | Ball |
| Mounting Arrangement | Universal |
| Max Temp | 120 °C |
| Brand | RHP |
A nice touch is that the bearing steel has a smooth finish, which fits well with precision setups.