NSK 7912CTSULP4 Angular Bearing 71912C 7912C 7912-C-T-SUL-P4 60x85x13 mm
USD 85.64 USD
Specifications
| MPN | 7912CTSULP4 |
| Bore Diameter | 60 mm |
| Outside Diameter | 85 mm |
| Width | 13 mm |
| Country Of Origin | Japan |
| Cage Type | Roller Guided |
| Seal Type | Open |
| Dynamic Load Rating | 22.1 kN / 4968 lbf |
| Static Load Rating | 22.1 kN / 4968 lbf |
| Limiting Speed | 17000 rpm |
| Precision Rating | ABEC 7 / P4 |
| Series | 7900 |
| Contant Angle | 15° |
| Rolling Elements | Ball |
| Mounting Arrangement | Universal |
| Max Temp | 120°C |
| Brand | NSK |
I notice the NSK branding on the side, and that gives me a bit of confidence in daily use.