FAG B7219E.TPA.P4.UL Bearing 95x170x32 mm B7219E B-7219-E-T-PA-P4-UL Germany
USD 238.48 USD
Specifications
| MPN | B7219ETPAP4UL |
| Bore Diameter | 95 mm |
| Outside Diameter | 170 mm |
| Width | 32 mm |
| Material | Bearing Steel |
| Unit Type | Unit |
| Country Of Origin | Germany |
| Min Temp | -30°C |
| Cage Type | Outer Ring Guided |
| Seal Type | Open |
| Dynamic Load Rating | 127 kN / 28551 lbf |
| Static Load Rating | 112 kN / 25179 lbf |
| Limiting Speed | 7000 rpm |
| Lubricant | Grease |
| Precision Rating | ABEC 7 / P4 |
| Series | 7200 |
| Contant Angle | 25° |
| Running Accuracy | High Precision |
| Rolling Elements | Ball |
| Mounting Arrangement | Universal |
| Max Temp | 100°C |
| Brand | FAG |
You will find that bearing steel in this ball bearing matters when you want consistent movement and steady support.