Fafnir 2MMVC9114HX-TUL Bearing 70x110x20mm 7014C 2MMV-C-9114-HX-CR-TUL 3Pcs
USD 2970.00 USD
Specifications
| MPN | 2MMVC9114HXCRTUL |
| Bore Diameter | 70 mm |
| Outside Diameter | 110 mm |
| Width | 20 mm |
| Material | Bearing Steel |
| Country Of Origin | United States |
| Min Temp | -30 °C |
| Cage Type | Phenolic |
| Seal Type | Open |
| Dynamic Load Rating | 49 kN |
| Static Load Rating | 48 kN |
| Lubricant | Oil |
| Precision Rating | ABEC 7 / P4 |
| Series | 9100 |
| Contant Angle | 15° |
| Rolling Elements | Ball |
| Mounting Arrangement | Universal |
| Max Temp | 120 °C |
| Brand | FAFNIR |
You will find that the bearing steel in this ball bearing gives it a solid, reliable feel when installed.