RHP 7919CTDULP4-1/2PR Bearing 95x130x18 mm 7919-C-T-DUL-P4 71919 7919X2 England
USD 380.62 USD
Specifications
| MPN | 7919CTDULP4 |
| Bore Diameter | 95 mm |
| Outside Diameter | 130 mm |
| Width | 18 mm |
| Material | Bearing Steel |
| Country Of Origin | United Kingdom |
| Min Temp | -30 °C |
| Cage Type | Phenolic |
| Seal Type | Open |
| Dynamic Load Rating | 47.5 kN |
| Static Load Rating | 53.0 kN |
| Lubricant | Oil/Grease |
| Precision Rating | ABEC 7 / P4 |
| Series | 7900 |
| Contant Angle | 15 ° |
| Rolling Elements | Ball |
| Mounting Arrangement | Universal |
| Max Temp | 120 °C |
| Brand | RHP |
A nice touch is the way the bearing steel handles heat, and you will find that this roller bearing stays composed.