RHP 7306TUEP7 Bearing 30x72x19 mm 7306-TU-EP7 7306-T-P4 ABEC7 England
USD 31.84 USD
Specifications
| Model | 7306 TU EP7 / 7306TGP4 |
| MPN | 7306TUEP7 |
| Bore Diameter | 30 mm |
| Outside Diameter | 72 mm |
| Width | 19 mm |
| Material | Bearing Steel |
| Country Of Origin | United Kingdom |
| Cage Type | Machined |
| Seal Type | Open |
| Dynamic Load Rating | 33.2 kN / 7464 lbf |
| Static Load Rating | 21.2 kN / 4766 lbf |
| Limiting Speed | 11000 rpm |
| Lubricant | Oil |
| Precision Rating | ABEC 7 / P4 |
| Series | 7300 |
| Contant Angle | 15° |
| Rolling Elements | Ball |
| Brand | RHP |
A nice touch is that the bearing steel feels consistent, and this ball bearing spins freely after a bit of use.